MLS One Line Report (213)

One Line Report

Listings as of 03/01/08 at 7:41am

Property Type: Residential
Status DOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Approx Square Feet

Active 134   09/18/07 70099542 159,900   316 A St Tracy 20601 3 2 0.060 1083
Active 6   02/24/08 80018574 174,900   747 N Windeler Ave Tracy 20601 2 2 0.110 908
Active 8   02/20/08 80017914 179,900   209 E Emerson Ave Tracy 20601 3 1 0.160 988
Active 157   09/26/07 70102412 181,000   1351 Harding Ave Tracy 20601 2 1 0.140 924
Active 52   01/09/08 80002924 184,900   375 S B St Tracy 20601 2 2 0.210 982
Active 8   02/22/08 80017872 184,900   869 N Palm Cir Tracy 20601 4 2 0.040 1230
Active 19   02/11/08 80014272 189,000   796 N Sequoia Blvd Tracy 20601 4 2 0.040 1370
Active 9   02/21/08 80017736 189,900   2918 N Sunset Way Tracy 20601 4 3 0.150 1838
Active 64   12/24/07 70129127 189,900   427 W Marie Ave Tracy 20601 3 2 0.130 1120
Active 26   02/04/08 80011691 189,900   355 Hawthorne Dr Tracy 20601 2 2 0.120 967
Active 15   02/05/08 80012355 189,900   353 W 23rd St Tracy 20601 3 1 1040
Active 187   08/22/07 70090209 190,760   707 N East St Tracy 20601 2 1 0.060 632
Active 207   08/06/07 70084636 194,500   2455 E Colony Dr Tracy 20601 4 2 0.180 1443
Active 78   12/13/07 70126743 194,900   160 W Carlton Way Tracy 20601 2 1 0.120 858
Active 15   02/15/08 80016088 195,000   359 W Beverly Pl Tracy 20601 3 1 0.110 1038
Active 28   01/31/08 80011281 199,000   256 E Beverly Pl Tracy 20601 3 1 0.180 1003
Active 20   02/10/08 80013876 199,000   2713 N Buthmann Ave Tracy 20601 3 2 0.110 1152
Active 61   12/31/07 70130076 199,000   1426 Franklin Ave Tracy 20601 2 2 0.230 1019
Active 15   02/15/08 80015783 199,500   106 E Lowell Ave Tracy 20601 2 1 0.160 1263
Active 58   01/02/08 80000647 199,900   5 W Eaton Ave Tracy 20601 3 2 0.110 1148
Active 38   01/23/08 80007825 199,900   1822 N Mae Ave Tracy 20601 3 1 0.160 1204
Active 8   02/21/08 80017905 203,900   60 E Yosemite Dr Tracy 20601 3 2 0.190 1167
Active 37   01/22/08 80008135 209,000   2607 N Cabrillo Dr Tracy 20601 3 2 0.140 1199
Active 71   12/21/07 70128573 209,900   361 W Emerson Ave Tracy 20601 2 2 0.110 1427
Active 19   02/11/08 80014781 209,900   135 Marie Ave Tracy 20601 3 2 0.130 1377
Active 72   12/20/07 70128379 210,000   1370 Suellen Dr Tracy 20601 2 2 0.080 1154
Active 293   03/26/07 70031776 212,900   265 W Clover Rd Tracy 20601 3 2 0.080 1166
Active 117   11/05/07 70115453 214,900   138 W Whittier Ave Tracy 20601 2 1 0.110 702
Active 116   11/03/07 70115973 214,900   911 Taft Ave Tracy 20601 2 1 1049
Active 8   02/22/08 80017845 219,900   28 E 3rd St Tracy 20601 5 2 0.100 1970
Active 11   02/19/08 80017009 219,900   100 Portola Way #9 Tracy 20601 3 3 0.040 1632
Active 53   01/08/08 80004070 224,900   135 E 22nd St Tracy 20601 3 1 0.130 936
Active 8   02/19/08 80018326 225,000   850 Suellen Dr Tracy 20601 3 2 0.130 1558
Active 17   02/13/08 80014988 225,000   1657 Duncan Dr Tracy 20601 3 2 0.140 1245
Active 81   12/10/07 70125631 227,900   239 E 20th St Tracy 20601 3 1 6534 1073
Active 24   02/06/08 80012398 229,900   2200 N Chester Dr Tracy 20601 3 2 0.120 1160
Active 15   02/15/08 80015928 229,900   1621 Griffith Ct Tracy 20601 4 2 0.180 1422
Active 15   02/15/08 80016478 229,900   565 Peerless Way #211 Tracy 20601 2 2 1059
Active 5   02/25/08 80019004 229,900   845 N Chestnut Ave Tracy 20601 3 2 0.110 1168
Active 5   02/25/08 80018810 230,000   1655 Parkside Dr Tracy 20601 4 3 0.130 1630
Active 115   11/06/07 70116491 230,000   230 Butte Way Tracy 20601 3 2 0.270 1165
Active 75   12/14/07 70126536 232,900   151 W 3rd St Tracy 20601 2 1 0.070 1126
Active 35   01/24/08 80008885 234,000   1435 N Madison Ave Tracy 20601 3 2 0.170 1268
Active 149   09/29/07 70105361 234,900   520 Winston Ct Tracy 20601 3 2 0.120 1230
Active 103   11/19/07 70119752 235,000   275 Hawthorne Dr Tracy 20601 4 2 0.110 1411
Active 42   01/19/08 80006490 235,000   560 E Yosemite Dr Tracy 20601 4 2 0.160 1393
Active 70   11/19/07 70120326 239,500   410 S C St Tracy 20601 3 2 0.130 1130
Active 107   11/15/07 70118728 239,900   625 Buckinghorse Ct Tracy 20601 3 3 0.160 1572
Active 23   02/06/08 80012938 239,900   228 E Granada Way Tracy 20601 3 2 5662 1744
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc.
Copyright ©2008 Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 03/01/08 at 7:41am

Property Type: Residential
Status DOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Approx Square Feet

Active 29   02/01/08 80011225 239,900   2440 Lincoln Blvd Tracy 20601 3 2 0.140 1443
Active 18   02/12/08 80014913 239,900   1000 Appalosa Way Tracy 20601 3 3 0.120 1547
Active 5   02/25/08 80019002 240,000   2121 Lincoln Blvd Tracy 20601 4 2 0.160 1515
Active 122   10/31/07 70113986 242,910   1750 W Mello Ct Tracy 20601 4 2 0.200 1527
Active 121   11/01/07 70114527 244,900   1950 Briarwood Ct Tracy 20601 3 2 0.170 1095
Active 15   02/15/08 80016361 246,900   811 Amaretto Dr Tracy 20601 3 2 0.140 1359
Active 64   12/28/07 70129676 247,500   3225 Ernest Dr Tracy 20601 3 2 0.080 1345
Active 15   02/15/08 80015923 248,900   2630 Meadow Brook Ln Tracy 20601 3 3 0.090 1373
Active 58   01/03/08 80000883 249,900   580 Czerny St Tracy 20601 3 2 0.120 1214
Active 50   01/11/08 80003652 249,900   746 N Chestnut Ave Tracy 20601 3 2 0.110 1168
Active 86   12/06/07 70124565 249,900   1321 W 12th St Tracy 20601 3 2 0.240 1297
Active 183   08/20/07 70089573 249,900   25 W 22nd St Tracy 20601 3 2 0.130 1113
Active 54   01/07/08 70129510 254,900   310 E Alvarado Way Tracy 20601 3 2 0.160 1408
Active 13   02/15/08 80016260 254,900   2971 N Lincoln Blvd Tracy 20601 3 2 0.150 1661
Active 26   02/04/08 80011521 259,481   1120 Vallerand Rd Tracy 20601 3 2 0.130 1188
Active 44   01/16/08 80008461 259,900   40 W 2nd St Tracy 20601 2 2 0.090 1150
Active 29   01/31/08 80011040 259,900   2875 Georgia Dr Tracy 20601 4 2 0.130 1532
Active 264   06/04/07 70061995 259,900   300 Accipiter Ct Tracy 20601 4 3 0.120 1859
Active 109   11/13/07 70118409 259,900   818 Chestnut Ave Tracy 20601 3 2 0.110 1168
Active 1   02/29/08 80020895 259,900   1153 Montgomery Ln Tracy 20601 4 3 0.090 1634
Active 92   11/29/07 70122715 261,350   262 W 21st St Tracy 20601 3 2 0.120 1322
Active 82   12/10/07 70125528 264,900   2301 Lincoln Blvd Tracy 20601 4 2 0.140 1422
Active 164   09/19/07 70100077 264,900   3205 Ernest Dr Tracy 20601 3 2 0.110 1234
Active 72   12/20/07 70128371 265,000   415 Amber Ct Tracy 20601 3 2 0.150 1444
Active 19   02/11/08 80014295 265,000   3284 Ernest Dr Tracy 20601 3 2 0.090 1345
Active 23   02/07/08 80012942 265,900   450 E Boleyn Ct Tracy 20601 4 3 0.130 1567
Active 31   01/30/08 80010296 269,900   1383 Ferngrove Ln Tracy 20601 3 3 4356 1461
Active 66   12/26/07 70129197 269,900   32 Elizabeth Ct Tracy 20601 3 3 0.100 1491
Active 52   01/09/08 80002920 269,900   34 E Lowell Ave Tracy 20601 3 2 0.160 1500
Active 89   12/03/07 70123511 269,900   1611 Spring Ct Tracy 20601 3 2 0.120 1165
Active 3   02/27/08 80019845 269,900   570 Sir Lancelot Dr Tracy 20601 4 3 0.140 1950
Active 5   02/25/08 80018637 269,900   1354 NE Dolores Ln Tracy 20601 3 2 0.100 1122
Active 106   11/01/07 70114501 270,000   1395 W Michelle Ave Tracy 20601 3 2 0.130 1560
Active 242   07/03/07 70071190 270,000   1431 Teakwood Way Tracy 20601 3 3 0.090 1689
Active 42   01/18/08 80006512 270,000   3097 Garden Ln Tracy 20601 3 3 0.150 1441
Active 87   12/05/07 70123937 270,298   40 Shakespear Ct Tracy 20601 3 3 0.110 1348
Active 81   12/11/07 70125905 273,900   845 Colonial Ln Tracy 20601 3 2 0.140 1683
Active 31   01/30/08 80010257 274,600   1837 Bayberry Ln Tracy 20601 3 3 0.120 1902
Active 116   11/04/07 70115874 274,900   1961 Woodcrest Ct Tracy 20601 3 3 0.100 1570
Active 178   09/05/07 70095158 274,900   370 S Central Ave Tracy 20601 3 2 0.130 1351
Active 50   01/09/08 80003456 275,000   1501 N Mcdermott Dr Tracy 20601 4 2 0.140 1655
Active 22   02/08/08 80013634 278,000   345 Covey Ln Tracy 20601 4 2 0.140 1792
Active 21   02/08/08 80013764 279,900   1472 Valerie Ln Tracy 20601 4 2 0.170 1741
Active 34   01/24/08 80008926 279,900   124 Pereira Ave Tracy 20601 3 2 0.150 1478
Active 33   01/28/08 80009079 279,900   850 Westleigh Ct Tracy 20601 4 3 0.090 1831
Active 63   12/28/07 70129901 279,900   735 Joranollo Dr Tracy 20601 3 2 0.140 1167
Active 205   08/08/07 70085331 279,900   15 Portola Way Tracy 20601 3 3 0.070 2005
Active 83   12/06/07 70124465 280,000   6 Mary Ct Tracy 20601 3-4 3 0.110 1554
Active 67   12/24/07 70128954 283,000   641 W Mount Diablo Ave Tracy 20601 3 2 0.230 1372
Active 37   01/24/08 80008238 284,900   1965 Clearbrook Ct Tracy 20601 3 3 0.090 2077
Active 33   01/28/08 80009278 284,900   1543 Cole Ln Tracy 20601 3 3 0.080 1878
Active 199   08/15/07 70087719 284,900   920 Alden Glen Dr Tracy 20601 3 3 0.140 1560
Active 226   07/19/07 70078215 285,000   314 W 20th St Tracy 20601 2 1 0.120 928
Active 128   10/25/07 70112012 285,000   742 Breezewood Ct Tracy 20601 3 3 1533
Active 117   11/05/07 70115526 285,000   1025 Meadow Lark Ln Tracy 20601 4 3 0.160 2261
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc.
Copyright ©2008 Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 03/01/08 at 7:41am

Property Type: Residential
Status DOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Approx Square Feet

Active 61   12/31/07 70130207 285,000   1855 Lone Fox Ct Tracy 20601 3 2 0.120 1328
Active 124   10/29/07 70113322 289,000   1191 King Loop Tracy 20601 4 3 0.100 1863
Active 121   10/31/07 70114121 289,900   520 Sir Lancelot Dr Tracy 20601 3 3 0.120 1714
Active 235   07/09/07 70073459 289,900   450 Altamont Dr Tracy 20601 3 3 0.110 1794
Active 66   12/26/07 70129098 289,900   1585 Lankershire Dr Tracy 20601 3-4 3 0.080 1828
Active 20   02/09/08 80013840 289,900   431 Wagtail Dr Tracy 20601 4 3 0.090 1790
Active 24   02/06/08 80012469 289,900   2715 Redbridge Rd Tracy 20601 2 2 0.100 1235
Active 19   02/11/08 80014325 289,900   425 Pacheco Dr Tracy 20601 3 3 0.110 1794
Active 8   02/20/08 80017898 289,900   2175 Jenni Ln Tracy 20601 3 3 0.110 2008
Active 206   08/03/07 70085128 291,900   53 Elysian Ct Tracy 20601 4 3 0.100 1726
Active 8   02/22/08 80018117 294,000   4398 Roxbury Dr Tracy 20601 3 2 0.110 1416
Active 15   02/15/08 80015774 294,900   4297 Famoso Ln Tracy 20601 3 3 0.100 1815
Active 173   09/10/07 70096356 295,900   1381 Harvest Ln Tracy 20601 4 2 0.150 2025
Active 10   02/20/08 80017422 298,900   40 S Hickory Ave Tracy 20601 3 3 0.130 1902
Active 115   11/07/07 70116282 299,000   1684 Ray Wise Ln Tracy 20601 4 3 0.120 1949
Active 31   01/29/08 80010122 299,500   1921 W Kavanagh Ave Tracy 20601 4 3 0.090 2077
Active 30   01/31/08 80010726 299,900   4244 Tropaz Ln Tracy 20601 3 3 0.100 1815
Active 58   01/03/08 80000980 299,900   2297 Isabel Virginia Dr Tracy 20601 4 3 0.140 1739
Active 45   01/16/08 80005099 299,900   755 Bogetti Ln Tracy 20601 3 3 0.100 1605
Active 107   11/15/07 70118863 299,900   130 Country Ct Tracy 20601 4 3 0.130 1945
Active 116   11/05/07 70115696 299,900   1805 Maplegrove Ln Tracy 20601 3 3 0.090 1566
Active 114   11/08/07 70116686 299,900   290 Firefly Way Tracy 20601 3 2 0.160 1475
Active 92   11/30/07 70122870 299,900   301 Accipiter Ct Tracy 20601 3 3 0.150 1446
Active 81   12/11/07 70125673 299,900   702 Darby Ct Tracy 20601 3 2 0.170 1554
Active 137   09/28/07 70103441 299,900   11721 W Clover Rd Tracy 20602 3 1 1.000 1316
Active 137   10/16/07 70109272 299,900   445 Pacheco Dr Tracy 20601 5 3 0.110 2373
Active 144   10/09/07 70106679 299,900   416 ROCKINGHAM Way Tracy 20601 3 3 3485 1771
Active 83   12/07/07 70124699 300,000   275 Orestimba Cir Tracy 20601 4 3 0.110 2009
Active 96   11/26/07 70121408 301,000   1645 Parkside Dr Tracy 20601 3 2 0.120 1165
Active 163   09/09/07 70096322 303,000   1450 Suellen Dr Tracy 20601 3 3 0.100 1548
Active 73   11/12/07 70117835 304,000   460 Tennis Ln Tracy 20601 3 3 0.090 1973
Active 20   01/24/08 80008889 304,000   1207 Gentry Ct Tracy 20601 4 3 0.120 1863
Active 30   01/30/08 80010617 304,500   955 Henderson Way Tracy 20601 4 3 0.100 1840
Active 15   02/14/08 80016128 304,500   1149 Cambria Ct Tracy 20601 3 2 0.210 1167
Active 49   01/12/08 80003927 304,900   4326 Famoso Ln Tracy 20601 3 3 0.110 1815
Active 32   01/29/08 80009552 307,000   831 Sequoia Blvd Tracy 20601 3 2 0.130 1324
Active 47   01/09/08 80004153 308,900   1941 Parkside Dr Tracy 20601 3 2 0.130 1334
Active 51   01/09/08 80003099 309,500   491 Leamon St Tracy 20601 3 3 0.090 1446
Active 39   01/22/08 80007444 309,750   1890 S Willow Creek Dr Tracy 20601 3 2 0.140 1306
Active 64   12/27/07 70129466 309,900   305 Lopez Ln Tracy 20601 4 3 0.160 2032
Active 31   01/30/08 80009984 309,900   1157 Solomon Ct Tracy 20601 4 3 0.110 1789
Active 36   01/25/08 80008940 309,900   481 Pombo Square Dr Tracy 20601 4 3 0.080 1724
Active 113   11/06/07 70117252 309,900   229 Wisteria Ln Tracy 20601 3 2 0.130 1651
Active 166   09/17/07 70099181 309,900   4194 Treana Ct Tracy 20601 3 3 0.120 1858
Active 8   02/22/08 80018244 309,900   2924 Whigham Ct Tracy 20601 4 3 3485 1863
Active 56   01/04/08 80001632 310,000   984 Shelborne Dr Tracy 20601 4 3 0.090 1705
Active 52   01/08/08 80002807 311,550   1970 Foxtail Ct Tracy 20601 4 3 0.160 1899
Active 5   02/25/08 80018628 314,800   540 Gianelli St Tracy 20601 4 3 0.130 1772
Active 1   02/29/08 80020508 314,900   4076 Keepsake Ct Tracy 20601 3-4 3 0.100 1952
Active 33   01/28/08 80009127 314,900   2125 Foothill Ranch Dr Tracy 20601 3 2 0.130 1664
Active 165   09/18/07 70099447 314,900   132 Edward Ct Tracy 20601 3 3 0.100 1812
Active 80   12/12/07 70128037 314,900   3047 Ormonde St Tracy 20601 4 3 0.100 1828
Active 19   02/11/08 80014119 318,000   421 Falcon Ct Tracy 20601 4 3 0.090 1790
Active 4   02/26/08 80019402 318,900   1204 Dover Ln Tracy 20601 4 3 0.090 1863
Active 21   02/08/08 80013741 319,899   351 Chukar Ct Tracy 20601 4 3 0.110 1790
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc.
Copyright ©2008 Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 03/01/08 at 7:41am

Property Type: Residential
Status DOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Approx Square Feet

Active 4   02/26/08 80019450 319,900   2173 Joseph Damon Dr Tracy 20601 4 3 5827 2234
Active 4   02/26/08 80019547 319,900   1849 Golden Leaf Ln Tracy 20601 4 3 0.120 2451
Active 2   02/28/08 80020375 319,900   3062 Loggins Ln Tracy 20601 3 3 0.090 1531
Active 11   02/19/08 80016665 319,900   900 Marie Angela Dr Tracy 20601 4 3 0.120 2199
Active 18   02/12/08 80015312 320,000   476 Rockingham Way Tracy 20601 3 3 0.090 1771
Active 192   08/21/07 70089923 321,900   2955 Ray M Gutierrez Ln Tracy 20601 4 3 0.100 1878
Active 107   11/15/07 70119316 322,500   635 Menay Dr Tracy 20601 4 3 0.160 1830
Active 19   02/11/08 80014022 322,900   1940 Paradise Valley Ct Tracy 20601 4 3 0.090 2077
Active 58   01/03/08 80000582 324,900   1561 Annie Way Tracy 20601 3 2 0.140 1536
Active 88   12/04/07 70123783 324,900   1321 Appalosa Ct Tracy 20601 3 2 0.130 1650
Active 134   08/15/07 70087468 324,900   2427 Golden Leaf Ln