MLS One Line Report (213)

One Line Report

Listings as of 03/01/08 at 7:24am

Property Type: Residential
Status DOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Approx Square Feet

Active 4   02/24/08 80019154 34,900   1307 Pinetree Dr #3 Stockton 20701 2 1 840
Active 150   09/07/07 70095948 38,000   2916 Peachtree Dr #4 Stockton 20701 2 1 924
Active 5   02/25/08 80018862 40,000   905 N Airport Way Stockton 20701 1 1 0.020 410
Active 26   02/04/08 80011893 53,500   434 Caribrook Way #3 Stockton 20705 2 1 840
Active 20   02/10/08 80013922 58,000   4416 Calandria St #1 Stockton 20705 2 1 795
Active 74   12/18/07 70127750 58,900   6724 Plymouth Rd #29 Stockton 20704 1 1 560
Active 21   02/09/08 80014774 59,900   911 S California St Stockton 20801 1 1 0.070 656
Active 17   02/13/08 80014940 60,000   2010 Superior St Stockton 20801 4 3 0.130 1890
Active 22   02/07/08 80013217 64,900   1227 N E St Stockton 20702 2 1 0.080 432
Active 53   01/07/08 80002128 64,900   817 E Anderson St Stockton 20801 2 1 0.110 943
Active 53   01/08/08 80002419 64,900   1331 E Park St Stockton 20702 2 1 0.110 855
Active 4   02/26/08 80019928 65,000   2844 S Van Buren St Stockton 20801 2 1 0.160 765
Active 73   12/19/07 70128399 69,900   8964 Fox Creek Dr Stockton 20705 2 2 941
Active 56   10/11/07 70107505 69,900   2005 Ophir St Stockton 20801 2 1 0.110 727
Active 30   01/29/08 80010565 70,000   1555 Sunnyside Ave Stockton 20702 1 2 0.120 652
Active 19   02/11/08 80014153 74,900   1514 N Chronicle Ave Stockton 20707 2 1 0.120 752
Active 121   11/01/07 70114324 74,900   356 W 6th St Stockton 20801 2 1 0.120 787
Active 183   08/31/07 70093566 74,900   213 S Carroll Ave Stockton 20702 2 1 0.100 796
Active 101   11/21/07 70120703 74,900   118 W 6th St Stockton 20801 2 1 0.110 826
Active 3   02/25/08 80019892 74,900   1762 East Ave Stockton 20702 1-2 1 0.110 652
Active 120   11/02/07 70115027 75,000   6724 Plymouth Rd #7 Stockton 20704 2 1 760
Active 52   01/09/08 80002931 75,000   28 S Pilgrim St Stockton 20801 2 1 0.170 1005
Active 2   02/28/08 80020485 76,000   1627 N West Ln Stockton 20701 2 1 0.150 960
Active 36   01/25/08 80008734 78,000   128 W Clay St Stockton 20801 2 1 0.110 819
Active 63   12/27/07 70129862 79,900   115 E Anderson St Stockton 20801 2 1 0.060 977
Active 86   12/06/07 70124325 79,900   4461 Townehome Dr Stockton 20705 3 2 0.030 1323
Active 207   08/07/07 70084460 79,900   1929 E Myrtle St Stockton 20702 2 1 0.130 722
Active 250   06/24/07 70067408 79,900   1602 E 8th St Stockton 20801 3 1 0.110 1020
Active 8   02/22/08 80017871 79,900   40 W Rose St Stockton 20701 3 2 0.110 1422
Active 15   02/15/08 80016017 79,900   2492 S Madison St Stockton 20801 2 1 0.130 796
Active 9   02/20/08 80017468 79,900   1944 E 13th St Stockton 20801 2 1 0.220 695
Active 54   12/20/07 70128369 80,000   4454 Townehome Dr Stockton 20705 3 2 0.030 1323
Active 52   12/21/07 70128923 80,000   4445 E 4th St Stockton 20707 2 1 0.220 672
Active 54   01/07/08 80002092 80,900   1120 E Oak St Stockton 20701 2 1 0.110 932
Active 157   09/26/07 70102190 84,900   210 E 5th St Stockton 20801 2 1 0.070 704
Active 89   12/03/07 70123535 84,900   315 S Thelma Ave Stockton 20702 2 1 0.170 672
Active 37   12/05/07 70124283 85,000   3008 S Harris Ave Stockton 20801 2 1 0.120 805
Active 1   02/29/08 80020603 85,000   511 Sharon Ave Stockton 20702 2 1 0.100 998
Active 33   01/28/08 80009162 85,250   6629 Plymouth Rd Stockton 20704 2 1 900
Active 15   02/14/08 80015755 87,000   1503 S Grant St Stockton 20801 2 1 0.100 720
Active 10   02/19/08 80017164 89,000   2019 E Hazelton Ave Stockton 20801 4 1 0.130 1434
Active 24   02/04/08 80012402 89,000   8803 Fox Creek Dr Stockton 20705 2 2 941
Active 134   10/19/07 70111594 89,000   129 W 10th St Stockton 20801 1 1 0.120 560
Active 8   02/22/08 80018232 89,500   1965 S El Dorado St Stockton 20801 1 1 0.040 748
Active 54   01/07/08 80002062 89,800   1820 E Poplar St Stockton 20701 2 1 0.100 936
Active 53   01/08/08 80002219 89,900   2639 E Harding Way Stockton 20702 2 1 0.160 960
Active 53   01/08/08 80002379 89,900   1337 E Acacia St Stockton 20702 2 1 0.060 1140
Active 40   01/21/08 80006862 89,900   1214 E Lafayette Stockton 20701 2 1 0.110 930
Active 37   01/24/08 80008167 89,900   2486 E Vine St Stockton 20702 2 1 0.110 916
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc.
Copyright ©2008 Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 03/01/08 at 7:24am

Property Type: Residential
Status DOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Approx Square Feet

Active 36   01/25/08 80008682 89,900   519 Burkett Ave Stockton 20702 2-3 2 0.100 792
Active 37   01/24/08 80008251 89,900   311 S Thelma Ave Stockton 20702 2 1 0.080 733
Active 136   10/17/07 70109847 89,900   253 S Sinclair Ave Stockton 20702 2 1 0.200 825
Active 236   07/09/07 70073169 89,900   1789 W Sonora St Stockton 20801 2 2 0.120 868
Active 247   04/24/07 70043847 89,900   4515 N Virgil St Stockton 20702 3 1 0.170 900
Active 90   11/29/07 70122265 89,900   1229 N Center St Stockton 20701 4 2 0.170 1685
Active 120   11/02/07 70114847 89,900   1519 S Aurora St Stockton 20801 2 1 0.080 826
Active 8   02/22/08 80018203 89,900   234 S Sinclair Ave Stockton 20702 2 1 0.150 652
Active 2   02/27/08 80019993 89,900   2368 E Stadium Dr Stockton 20702 2 1 0.140 800
Active 16   02/14/08 80015507 91,900   1759 E Anderson St Stockton 20702 2 1 0.110 786
Active 44   01/17/08 80005818 92,000   1941 N Gilchrist Ave Stockton 20702 2 2 0.110 894
Active 6   02/22/08 80018501 92,625   1835 Knickerbocker Dr Stockton 20705 3 2 0.130 1158
Active 11   02/19/08 80016831 93,500   917 S Coolidge Ave Stockton 20702 2 1 0.160 722
Active 99   11/23/07 70120887 94,500   1848 W Sonora St Stockton 20702 2 1 0.280 683
Active 152   09/28/07 70103874 94,900   2030 S Union St Stockton 20801 2 1 0.170 960
Active 66   12/26/07 70128979 94,900   1236 Pinchot St Stockton 20702 2 1 0.110 994
Active 17   02/13/08 80015177 94,900   611 N Stockton St Stockton 20701 2 1 0.050 798
Active 6   02/22/08 80018511 94,900   1557 E 9th St Stockton 20801 2 1 0.110 1078
Active 37   01/22/08 80008105 95,000   512 Burkett Ave Stockton 20702 2 1 0.130 1073
Active 136   09/13/07 70097872 95,000   20 W 4th St Stockton 20801 3 1 0.160 946
Active 164   09/18/07 70099712 95,000   7206 Tristan Cir Stockton 20705 2 1 0.100 836
Active 1   02/28/08 80020417 97,000   240 E Ellis St Stockton 20701 3 1 0.110 1012
Active 18   02/12/08 80014759 97,900   4119 E 6th St Stockton 20702 2 1 0.280 864
Active 194   08/20/07 70089304 99,000   1732 N Berkeley Ave Stockton 20701 3 1 0.130 1162
Active 109   11/13/07 70119320 99,000   1117 Pinchot St Stockton 20701 2 1 0.110 976
Active 23   02/07/08 80013187 99,000   1522 E 8th St Stockton 20801 2 1 0.110 1072
Active 138   10/15/07 70108641 99,555   270 W 6th St Stockton 20801 3 1 0.120 1050
Active 53   01/08/08 80002265 99,800   508 W 5th St Stockton 20801 2 1 0.120 1045
Active 68   12/24/07 70128893 99,900   2828 S Fairmont Ave Stockton 20801 1 1 0.130 878
Active 43   01/18/08 80006399 99,900   1812 N Stanford Ave Stockton 20701 2 1 0.100 855
Active 41   01/11/08 80004542 99,900   467 Sharon Ave Stockton 20801 3 1 0.110 1206
Active 52   01/09/08 80002708 99,900   1617 W Regal St Stockton 20702 3 2 0.120 960
Active 110   11/12/07 70117794 99,900   2135 N Sutter St Stockton 20701 2 1 0.060 950
Active 107   11/15/07 70118840 99,900   3526 Utah Ave Stockton 20702 2 1 0.160 1084
Active 87   12/03/07 70123567 99,900   1805 E Flora St Stockton 20702 3 1 0.090 1092
Active 5   02/25/08 80018941 99,900   636 N Airport Way Stockton 20702 2 1 0.050 1112
Active 3   02/26/08 80019960 99,900   1047 W Flora St Stockton 20701 1 1 0.110 744
Active 178   09/05/07 70095033 100,900   745 E Anderson St Stockton 20801 4 2 0.110 1274
Active 26   02/04/08 80011628 101,900   1305 N Newport Ave Stockton 20702 2 1 0.140 840
Active 20   02/07/08 80013864 101,900   5341 Dana Ave Stockton 20702 1-2 1 0.130 790
Active 1   02/29/08 80020905 104,900   9443 Fox Creek Dr Stockton 20705 3 2 3016
Active 18   02/07/08 80014399 104,900   1321 E Market St Stockton 20801 2 1 0.110 960
Active 31   01/29/08 80010114 105,000   2128 E Hazelton Ave Stockton 20801 2 1 0.130 720
Active 141   07/03/07 70071113 105,000   5017 E Elvin Ave Stockton 20702 2 1 0.130 752
Active 115   11/07/07 70116478 105,900   2151 W Inman Ave Stockton 20701 2 1 0.260 917
Active 47   01/14/08 80004257 106,000   1736 N Golden Gate Ave Stockton 20702 3 1 0.110 938
Active 1   02/28/08 80020842 106,900   2186 W Del Rio Dr Stockton 20701 3 1 0.160 1110
Active 37   01/24/08 80008083 108,000   5928 N Pershing Ave Stockton 20701 2 1 0.230 974
Active 16   02/14/08 80015670 108,900   443 N Broadway Ave Stockton 20702 2 1 0.130 800
Active 35   12/27/07 70129882 109,000   5613 E Hobart Ave Stockton 20702 2 1 0.320 1080
Active 8   02/08/08 80013239 109,000   921 S Airport Way Stockton 20801 4 1 0.170 1182
Active 81   12/11/07 70126045 109,000   1530 E 9th St Stockton 20801 2 1 0.110 1072
Active 131   10/19/07 70110902 109,000   845 Pleasant Ave Stockton 20702 2 1 0.140 1816
Active 22   02/07/08 80013215 109,900   3335 N West Ln Stockton 20702 2 1 0.170 918
Active 23   02/07/08 80013040 109,900   21 Glendora Ave Stockton 20705 3 1 0.150 988
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc.
Copyright ©2008 Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 03/01/08 at 7:24am

Property Type: Residential
Status DOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Approx Square Feet

Active 30   01/30/08 80010375 109,900   1526 Sunnyside Ave Stockton 20702 2 1 0.120 713
Active 20   01/25/08 80008895 109,900   2538 S Lincoln St Stockton 20801 3 2 0.290 1260
Active 45   01/16/08 80005463 109,900   1121 N Carlton Ave Stockton 20701 2 1 0.110 1218
Active 2   02/28/08 80020216 109,900   352 S F St Stockton 20702 2 1 0.190 870
Active 3   02/27/08 80019937 109,900   2855 W Rose St Stockton 20701 2 1 0.150 1123
Active 88   12/04/07 70123566 112,750   603 S Anteros Ave Stockton 20702 2 1 0.210 1190
Active 80   12/12/07 70126158 114,900   2208 S Sacramento St Stockton 20801 3 1 0.110 1184
Active 17   12/13/07 70126534 114,900   2317 W De Ovan Ave Stockton 20701 3 1 0.180 1128
Active 102   11/20/07 70120255 114,900   3326 N San Mateo Ave Stockton 20701 2 1 0.170 918
Active 296   05/09/07 70050606 114,900   4959 Elvin Ave Stockton 20702 2 1 0.130 864
Active 205   08/06/07 70084446 114,900   2938 N F St Stockton 20702 2 1 0.240 1020
Active 54   01/07/08 80001742 114,900   2441 E Harding Stockton 20702 3 1 0.110 1071
Active 54   01/07/08 80001928 114,900   729 E Anderson St Stockton 20801 3 1 0.130 1020
Active 11   02/19/08 80017025 114,900   725 N Gratton Ave Stockton 20702 2 1 0.120 674
Active 8   02/20/08 80018002 114,900   683 Chicago Ave Stockton 20801 4 2 0.140 1684
Active 14   02/15/08 80016293 117,000   920 S Golden Gate Ave Stockton 20801 2 1 0.140 731
Active 25   02/04/08 80012280 117,900   2507 Nightingale Ct Stockton 20801 4 2 0.180 1260
Active 52   01/09/08 80002921 119,000   2312 W Bristol Ave Stockton 20701 2 1 0.120 1073
Active 95   11/27/07 70121563 119,000   1320 E Flora St Stockton 20702 2 1 0.110 1169
Active 94   11/28/07 70122154 119,900   925 S Shasta Ave Stockton 20801 2 1 0.140 772
Active 80   12/12/07 70126061 119,900   435 E Hampton St Stockton 20701 2 1 0.080 791
Active 72   12/19/07 70128241 119,900   1546 Julian St Stockton 20801 4 2 0.110 1674
Active 326   04/10/07 70037864 119,900   819 E Jefferson St Stockton 20801 4 2 0.110 1431
Active 251   06/24/07 70067402 119,900   2522 Montclair St Stockton 20801 4 2 0.140 1270
Active 170   09/13/07 70097861 119,900   1735 S Harrison St Stockton 20801 3 1 0.160 1023
Active 36   01/25/08 80008581 119,900   1620 Milton St Stockton 20801 3 1 0.110 1103
Active 37   01/24/08 80008269 119,900   804 E Bryan Ave Stockton 20701 3 1 0.170 879
Active 31   01/30/08 80010102 119,900   2537 W Acacia St Stockton 20701 2 1 0.170 1005
Active 29   01/30/08 80010971 119,900   1613 Pyrenees Ave #48 Stockton 20705 2 2 1051
Active 131   10/22/07 80011204 119,900   329 W Poplar St Stockton 20701 2 2 0.110 1657
Active 16   02/14/08 80015524 119,900   2744 S Madison St Stockton 20802 2 2 0.140 935
Active 4   02/25/08 80019153 119,900   1128 S Grant St Stockton 20801 2 1 0.110 868
Active 4   02/25/08 80019253 119,900   3104 N Hunter St Stockton 20701 1-2 1 4792 1025
Active 97   11/25/07 70121054 119,950   548 W Flora St Stockton 20701 2 1 0.060 1014
Active 262   06/11/07 70062381 120,900   8861 Fox Creek Dr Stockton 20705 3 2 1141
Active 3   02/27/08 80019905 122,500   2419 N California St Stockton 20701 2 1 0.090 916
Active 53   12/04/07 70123653 123,900   519 E Jefferson St Stockton 20801 3 1 0.170 1092
Active 152   10/01/07 70103989 124,900   2432 Vail Ave Stockton 20702 2 1 5663 1004
Active 280   05/25/07 70056679 124,900   1077 Rivara Rd #222 Stockton 20704 2 2 1200
Active 178   09/05/07 70095244 124,900   406 W 6th St Stockton 20801 3 1 0.120 1012
Active 25   02/05/08 80012251 124,900   9003 Fox Creek Dr Stockton 20705 2 2 0.030 941
Active 23   02/07/08 80013051 124,900   2153 Lucerne Ave Stockton 20701 2 1 0.110 1015
Active 17   02/13/08 80014900 124,900   3434 N Higgins Ave Stockton 20702 2 1 0.170 979
Active 9   02/21/08 80017801 124,900   2945 W Euclid Ave Stockton 20701 2 1 0.170 858
Active 3   02/27/08 80019976 125,000   43 W 6th St Stockton 20801 2 1 0.120 864
Active 30   01/31/08 80010690 125,000   7068 Tristan Cir Stockton 20705 3 2 0.070 954
Active 31   01/30/08 80010770 125,000   2323 E Myrtle St Stockton 20702 3 1 0.130 976
Active 42   01/18/08 80006527 125,000   6536 N Embarcadero Dr #11 Stockton 20703 1 1 658
Active 180   08/21/07 70090181 125,000   346 S Ventura St Stockton 20801 4 2 0.110 1267
Active 207   08/07/07 70084304 126,900   2183 W Fremont St Stockton 20701 3 1 0.210 1271
Active 5   02/20/08 80018673 127,500   628 E Loretta Ct Stockton 20701 3 1 0.140 1088
Active 23   02/06/08 80012751 127,900   427 S Del Mar Ave Stockton 20702 3 1 0.160 844
Active 46   01/11/08 80005011 129,000   3723 N Utah Ave Stockton 20701 3 2 0.160 1403
Active 96   11/26/07 70121369 129,000   407 W Swain Rd Stockton 20705 2 1 0.220 1360
Active 79   12/10/07 70125888 129,900   1117 N California St Stockton 20701 4 2 0.070 1807
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc.
Copyright ©2008 Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 03/01/08 at 7:24am

Property Type: Residential
Status DOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Approx Square Feet

Active 74   11/20/07 70120406 129,900   1861 W Rutledge Way Stockton 20704 2 1 0.130 898
Active 128   10/19/07 70112007 129,900   427 E Church St Stockton 20801 3 2 0.110 1771
Active 60   01/01/08 80000521 129,900   2232 Westmora Ave Stockton 20705 3 2 0.120 1406
Active 36   01/24/08 80008308 129,900   2034 Superior St Stockton 20801 3 1 0.130 1261
Active 2   02/28/08 80019997 129,900   1135 N Center St Stockton 20701 3 1 0.100 1881
Active 2   02/26/08 80020161 129,900   2227 W Douglas Rd Stockton 20704 3 1 0.130 1134
Active 8   02/22/08 80018528 129,900   441 Alturas Ave Stockton 20704 3 1 0.130 1032
Active 117   09/28/07 70103899 130,000   3644 N San Rafael Ave Stockton 20702 2 1 0.170 1042
Active 99   11/20/07 70120064 130,900   1737 S Aurora St Stockton 20801 1-2 1 0.160 720
Active 17   02/13/08 80015186 132,900   168 W 4th St Stockton 20801 3 2 0.170 1945