MLS One Line Report (213)

One Line Report

Listings as of 03/01/08 at 7:20am

Property Type: Residential
Status DOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Approx Square Feet

Active 58   01/03/08 80000853 125,950   3734 Texas Ave Riverbank 20201 2 1 0.160 952
Active 143   10/04/07 70105778 145,000   3620 Patterson Rd Riverbank 20201 2 2 0.420 1040
Active 57   01/04/08 80001038 164,900   3742 Topeka St Riverbank 20201 3 2 0.170 1250
Active 94   11/28/07 70122161 174,900   3906 Kentucky Ave Riverbank 20201 3 2 4792 1510
Active 19   02/11/08 80014698 174,950   3125 Riverside Dr Riverbank 20201 3 2 0.140 958
Active 15   02/15/08 80016110 180,000   3618 Castlepark Dr Riverbank 20201 3 2 0.130 1315
Active 33   01/28/08 80009320 184,900   6061 Preakness Dr Riverbank 20201 3 2 0.090 1086
Active 54   01/07/08 80001852 189,000   3525 Alabama Ct Riverbank 20201 3 2 5290 1134
Active 18   02/12/08 80014732 189,900   3606 Virginia Ave Riverbank 20201 4 2 0.130 1233
Active 169   09/14/07 70098884 193,900   5777 Roselle Ave Riverbank 20201 3 2 0.110 1275
Active 104   11/13/07 70118234 199,900   2418 Colony Manor Dr Riverbank 20201 3 3 0.130 1789
Active 18   02/12/08 80014819 211,600   5636 Aspen Ct Riverbank 20201 4 3 0.100 1522
Active 42   01/10/08 80003107 212,000   2007 Khatri Ct Riverbank 20201 4 2 0.160 1605
Active 18   02/12/08 80014783 212,900   6200 Jaguar Ct Riverbank 20201 3 2 0.150 1461
Active 23   02/07/08 80013537 218,900   5783 Roselle Ave Riverbank 20201 3-4 2 0.120 1510
Active 29   01/31/08 80010880 219,900   5661 Rose Brook Dr Riverbank 20201 3 2 0.110 1275
Active 106   11/16/07 70119705 220,900   3543 Alabama Ct Riverbank 20201 3 2 5082 1427
Active 18   12/26/07 70129073 225,900   6100 Channel Dr Riverbank 20201 3 2 0.170 1788
Active 33   01/28/08 80010588 239,900   2992 Story Brook Ln Riverbank 20201 4 2 0.161 1680
Active 18   02/12/08 80014908 245,900   5310 Cottage Cove Dr Riverbank 20201 4 3 0.090 2131
Active 47   01/14/08 80004254 251,500   2738 Gleneagles Dr Riverbank 20201 4 3 0.130 1718
Active 99   11/23/07 70120836 254,500   2006 Silverock Rd Riverbank 20201 4 2 0.140 1605
Active 17   02/13/08 80015080 254,900   2831 Donner Trl Riverbank 20201 3 3 6135 1790
Active 15   02/15/08 80015946 259,900   2055 Goldstone Way Riverbank 20201 4 2 0.130 1605
Active 20   01/16/08 80006568 259,900   2438 Novi Dr Riverbank 20201 4 3 0.120 2053
Active 7   02/22/08 80016173 265,000   5821 Caviani Ct Riverbank 20201 3 2 0.140 1563
Active 15   02/07/08 80012840 269,950   5407 Silvervale Ct Riverbank 20201 5 3 0.120 2321
Active 163   09/05/07 70095237 274,500   2712 Coad Ln Riverbank 20201 5 3 0.130 2164
Active 32   01/29/08 80009841 274,900   2920 Blacksand Creek Way Riverbank 20201 4 2 1937
Active 169   09/13/07 70098255 283,600   5236 Equine Ct Riverbank 20201 3 3 0.110 2246
Active 22   02/08/08 80013661 294,900   2221 Tahoe Timber Way Riverbank 20201 4 3 5000 2265
Active 192   08/22/07 70091029 304,900   2345 Bungalow Ct Riverbank 20201 4 3 0.190 2108
Active 143   10/10/07 70107411 319,000   3243 Martel Ave Riverbank 20201 4 3 2562
Active 2   02/27/08 80020154 319,000   5857 Homewood Way Riverbank 20201 4 3 6420 2661
Active 19   02/11/08 80014159 320,000   5742 Eisenhower Dr Riverbank 20201 4 3 5500 2590
Active 13   02/13/08 80015084 373,900   2644 Donner Trl Riverbank 20201 5 3 0.120 2473
Active 5   02/25/08 80018706 465,000   6606 Cipponeri Rd Riverbank 20201 3 4 0.260 3215
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc.
Copyright ©2008 Rapattoni Corporation. All rights reserved.