MLS One Line Report (213)

One Line Report

Listings as of 03/01/08 at 7:18am

Property Type: Residential
Status DOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Approx Square Feet

Active 24   02/06/08 80012528 135,000   216 S 4th Ave Oakdale 20202 2 1 0.110 624
Active 17   02/13/08 80015136 139,900   519 Davitt Ave Oakdale 20202 3 2 0.090 1106
Active 96   11/19/07 70120643 144,445   145 Davitt Ave Oakdale 20202 2 1 0.120 1034
Active 73   12/19/07 70127804 149,900   238 Davitt Ave Oakdale 20202 2 1 0.050 1026
Active 171   09/10/07 70097360 149,900   339 N 5th Ave Oakdale 20202 3 1 0.110 912
Active 141   10/11/07 70107816 149,900   1326 Olive St Oakdale 20202 3 1 0.180 1378
Active 25   01/24/08 80008002 154,900   1000 River Ave Oakdale 20202 3 2 0.430 1404
Active 26   02/04/08 80011853 159,900   1119 Walnut St Oakdale 20202 2 1 0.060 624
Active 3   02/27/08 80019828 174,900   515 E H St Oakdale 20202 3 2 0.110 1032
Active 125   08/14/07 70121840 199,900   1080 Skyview Dr Oakdale 20202 3 2 0.180 1566
Active 148   08/21/07 70089843 209,900   281 Lambuth Ave Oakdale 20202 3 2 0.124 1720
Active 59   01/02/08 80000956 210,000   1702 Long Meadow St Oakdale 20202 4 2 1483
Active 75   12/17/07 70127195 214,900   1639 W J St Oakdale 20202 3 2 0.160 1152
Active 39   01/22/08 80007310 229,900   666 Melva Ave Oakdale 20202 3 2 0.140 1395
Active 7   02/23/08 80018375 264,900   43 Willowood Dr Oakdale 20202 3 2 7405 1696
Active 51   01/09/08 80003014 269,900   837 Vista Verano Ct Oakdale 20202 3 2 0.180 1834
Active 65   12/27/07 70129412 272,500   982 E J St Oakdale 20202 4 3 1745
Active 109   11/13/07 70118507 284,900   9519 Dillwood Rd Oakdale 20203 3 2 43560 1896
Active 39   01/22/08 80007369 289,900   2212 Twildo Ave Oakdale 20202 3 2 9100 1952
Active 142   10/10/07 70107407 294,900   280 Timberwood Dr Oakdale 20202 5 3 0.140 2466
Active 5   02/25/08 80018828 298,500   1799 Vintage Cir Oakdale 20202 4 2 5837.000 2171
Active 121   11/01/07 70114198 299,900   1925 Silvio Ct Oakdale 20202 4 3 5663 2343
Active 72   12/18/07 70128118 319,999   568 Peachcrest Dr Oakdale 20202 4 3 2089
Active 75   12/14/07 70127122 339,900   670 Ranger St Oakdale 20202 4 3 3338
Active 45   01/15/08 80005381 349,000   208 Adobe Creek Ln Oakdale 20202 4 3 1890
Active 1   02/29/08 80020695 349,900   375 Treecrest Cir Oakdale 20202 5 3 0.160 3281
Active 45   01/16/08 80005389 354,900   678 Ranger St Oakdale 20202 5 4 3376
Active 147   10/06/07 70106020 364,900   2339 Semillion Ct Oakdale 20202 4 3 0.150 3041
Active 60   11/17/07 70119828 375,000   782 Three Chimneys Way Oakdale 20202 5 4 3775
Active 46   01/15/08 80004608 450,000   8649 Crane Rd Oakdale 20202 3 2 2.240 2088
Active 18   02/12/08 80014887 549,000   11332 Valley Springs Dr Oakdale 20203 3 2 0.470 2316
Active 26   02/04/08 80011951 709,900   2318 Jackie Ct Oakdale 20202 4 4 1.130 3519
Active 12   02/18/08 80016516 715,500   8524 Oak Creek Ct Oakdale 20203 4 3 3.330 2431
Active 88   12/04/07 70123699 874,900   10233 Whitetail Dr Oakdale 20203 4 4 0.720 4200
Active 121   11/01/07 70114246 945,000   11224 Scarlet Oak Dr Oakdale 20203 4 4 1.220 4078
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc.
Copyright ©2008 Rapattoni Corporation. All rights reserved.