MLS One Line Report (213)

One Line Report

Listings as of 03/01/08 at 7:02am

Property Type: Residential
Status DOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Approx Square Feet

Active 1   02/29/08 80020449 65,000   701 Inyo Ave Modesto 20106 2 1 0.130 960
Active 86   12/03/07 70123169 66,900   500 Glenn Ave Modesto 20108 2 1 0.210 841
Active 82   12/10/07 70125289 69,900   1915 John St Modesto 20105 2 1 0.150 868
Active 17   02/13/08 80016051 70,700   805 Tully Rd #13 Modesto 20103 1 1 690
Active 37   01/24/08 80008042 74,900   1813 Olympia St Modesto 20106 3 2 0.140 1036
Active 31   01/29/08 80010249 75,000   1705 Morgan Rd Modesto 20106 1 1 6969 720
Active 43   01/03/08 80000607 75,000   126 Pine St Modesto 20105 4 2 0.160 1960
Active 52   01/08/08 80002591 79,900   743 Kerr Ave Modesto 20108 2 1 0.180 754
Active 46   01/15/08 80004844 79,900   715 Kazmir Modesto 20105 2 1 0.140 946
Active 9   02/21/08 80018236 83,250   1234 Normandy Modesto 20105 2 1 5500 1305
Active 19   02/11/08 80014106 84,900   1105 Monaco Dr Modesto 20105 3 2 0.130 1040
Active 1   02/29/08 80020591 84,900   337 Leon Ave Modesto 20105 2 1 0.140 902
Active 45   01/14/08 80004383 84,900   2224 Robertson Rd Modesto 20105 2 1 0.150 672
Active 44   01/17/08 80005901 84,900   631 S Conejo Ave Modesto 20108 2 1 0.130 752
Active 22   02/07/08 80013394 89,000   1433 Normandy Dr Modesto 20105 2 1 0.180 765
Active 133   08/21/07 70089792 89,000   1209 Tenaya Dr Modesto 20108 2 1 0.180 1152
Active 4   02/26/08 80019479 89,000   1749 S Carpenter Rd Modesto 20105 2 1 0.190 804
Active 5   02/25/08 80019171 89,900   719 Kerr Ave Modesto 20108 3 2 8000 1160
Active 178   09/05/07 70095203 89,900   310 S Jefferson St Modesto 20108 1 1 0.160 754
Active 36   01/25/08 80008764 89,900   1629 Kazmir Ct Modesto 20105 3 1 6500 1225
Active 39   01/11/08 80007250 89,900   820 Kerr Ave Modesto 20108 2 1 0.160 1008
Active 87   12/05/07 70124100 90,000   2644 Riverdale Ave Modesto 20105 2 1 0.130 888
Active 32   01/29/08 80010136 92,500   1114 Inyo Ave Modesto 20105 2 1 0.149 832
Active 8   02/22/08 80017850 93,900   1536 Lynn Ave Modesto 20105 2 1 0.160 970
Active 48   01/10/08 80004050 94,900   810 Sierra Dr Modesto 20105 2 1 0.080 824
Active 137   10/16/07 70109025 94,900   812 Imperial Ave Modesto 20105 2-3 1 0.170 1000
Active 110   11/12/07 70117587 95,000   3424 Vintage Dr #157 Modesto 20101 1 1 792
Active 4   02/26/08 80019175 96,000   910 Bewley Ave Modesto 20107 2-4 2 0.270 1199
Active 114   11/07/07 70116672 97,500   436 Maple St Modesto 20105 2 1 0.140 1104
Active 23   02/07/08 80013080 97,500   1208 Nadine Ave Modesto 20107 2 1 0.170 1056
Active 16   02/14/08 80015891 99,000   1936 G St Modesto 20104 6 2 0.170 2062
Active 20   02/10/08 80013942 99,900   213 El Vista Ave Modesto 20104 2 1 0.170 1040
Active 13   02/15/08 80016373 99,900   3700 Tully Rd #12 Modesto 20101 1 1 748
Active 44   01/16/08 80005474 99,900   1925 Kenneth St Modesto 20105 3 2 0.150 1270
Active 82   12/10/07 70126372 99,900   500 James St Modesto 20104 2 1 0.110 1041
Active 74   12/18/07 70127674 99,900   1553 Vernon Ave Modesto 20105 2 1 0.220 958
Active 2   02/28/08 80020028 102,000   1913 Yellow Pine Dr Modesto 20105 2 2 3485.000 1083
Active 1   02/29/08 80020668 104,900   1741 Seattle St Modesto 20100 2 1 0.140 720
Active 107   11/15/07 70119087 104,900   1517 Nian Way Modesto 20105 3 2 0.177 1134
Active 130   10/23/07 70111338 104,900   1533 Nadine Ave Modesto 20107 3 2 0.130 1152
Active 147   09/25/07 70101714 104,900   314 Johnson St Modesto 20104 3 2 0.130 1181
Active 25   01/02/08 80000447 104,900   2323 Strivens Ave Modesto 20101 2-3 1 6250 728
Active 44   01/17/08 80005731 104,900   519 Benson Ave Modesto 20108 4 2 9583 1595
Active 1   02/28/08 80020462 104,950   1604 Cognac Way Modesto 20107 3 2 0.160 1384
Active 6   02/24/08 80018613 106,900   339 Sutter Ave Modesto 20105 3 1 0.150 1200
Active 58   12/24/07 70128911 107,900   617 W Granger Ave #93 Modesto 20103 2 1 960
Active 33   01/28/08 80009755 109,000   446 Leon Ave Modesto 20105 3 3 0.140 1464
Active 37   01/24/08 80007939 109,900   1710 Holm Ave Modesto 20107 3 1 0.160 1128
Active 80   12/12/07 70126227 109,900   1604 Victoria Dr Modesto 20105 2 1 0.160 1056
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc.
Copyright ©2008 Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 03/01/08 at 7:02am

Property Type: Residential
Status DOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Approx Square Feet

Active 102   11/20/07 70120384 109,900   1413 Greenlawn Ave Modesto 20105 2 2 5663 876
Active 137   10/16/07 70109223 109,900   2540 Riverdale Ave Modesto 20105 2 2 0.130 964
Active 127   10/25/07 70112543 109,900   118 B St Modesto 20208 2 1 0.160 752
Active 12   02/18/08 80016694 109,900   634 Hudson Ln Modesto 20105 3 1 6384 1202
Active 19   02/11/08 80014136 109,900   1229 Normandy Dr Modesto 20105 2 1 5227 936
Active 3   02/27/08 80019591 109,900   1537 W Hatch Rd Modesto 20106 2 1 0.290 933
Active 5   02/25/08 80019822 109,900   216 Sierra Madre Dr Modesto 20104 3 2 3900 1170
Active 89   12/03/07 70123470 112,000   1112 Montavenia Dr Modesto 20105 3 2 0.110 1044
Active 64   12/28/07 70129534 113,500   201 Woodrow Ave #46 Modesto 20101 2 1 816
Active 52   01/09/08 80002916 114,500   2053 Marlow St Modesto 20105 3 2 0.090 1184
Active 28   02/01/08 80011264 114,900   216 Oak St Modesto 20105 2 1 0.160 794
Active 123   10/30/07 70113696 114,900   318 Alturas Ave Modesto 20105 2 1 0.140 893
Active 107   11/13/07 70118014 114,900   2008 Robertson Rd Modesto 20105 2 1 0.140 948
Active 231   07/08/07 70073444 114,900   1423 Faustina Ave Modesto 20105 3 1 0.220 1242
Active 17   02/13/08 80015416 114,900   1521 Marin Ave Modesto 20105 3 2 0.140 1366
Active 8   02/22/08 80018793 115,000   561 Lincoln Ave #D Modesto 20104 2 2 1079
Active 142   10/11/07 70107704 115,000   1408 VERNON Ave Modesto 20105 2 1 12197 925
Active 123   10/30/07 70113558 115,000   2604 Sparks Way Modesto 20101 3 1 0.140 1252
Active 57   01/04/08 80001160 115,500   2057 Marlow St Modesto 20105 2 2 3920 1083
Active 11   02/19/08 80016953 115,500   517 Lincoln Ave #A Modesto 20104 3 2 1271
Active 2   02/28/08 80020264 115,900   118 Madera Ave Modesto 20105 2 1 0.170 904
Active 43   01/18/08 80006305 116,900   201 Woodrow Ave #15 Modesto 20101 2 1 816
Active 163   09/20/07 70100339 117,400   819 Kerr Ave Modesto 20104 2 1 0.150 968
Active 81   12/11/07 70125628 117,700   1641 Morgan Rd Modesto 20106 3 1 0.160 1152
Active 22   02/08/08 80013974 118,000   2041 Robertson Rd Modesto 20105 3 2 3484 957
Active 12   02/18/08 80016664 118,900   1667 Vivian Rd Modesto 20112 2 1 0.270 800
Active 16   02/14/08 80015296 119,500   1313 Floyd Ave #114 Modesto 20102 2 1 904
Active 59   01/02/08 80000439 119,600   1218 Pelton Ave Modesto 20100 2 2 0.180 1526
Active 37   01/24/08 80007996 119,900   2536 Riverdale Ave Modesto 20100 2 2 0.130 971
Active 24   02/06/08 80012996 119,900   1633 Pelton Ave Modesto 20105 4 2 7800 1316
Active 30   01/30/08 80010619 119,900   1313 Floyd Ave #102 Modesto 20102 2 1 904
Active 72   12/20/07 70128083 119,900   1324 Faustina Ave Modesto 20105 2 1 0.140 672
Active 94   11/27/07 70121905 119,900   1140 Ricardo Way Modesto 20105 2 2 0.100 1122
Active 141   10/12/07 70108194 119,900   808 IMPERIAL Ave Modesto 20106 2 1 7405 780
Active 135   10/17/07 70109585 119,900   2612 San Ignacio Ave Modesto 20104 2 1 0.090 1027
Active 255   06/19/07 70065372 119,900   2617 Whitcomb Way Modesto 20101 2 1 0.140 884
Active 130   10/23/07 70111390 120,000   508 Mt Everest Ct Modesto 20106 3 1 0.110 1078
Active 31   01/30/08 80010097 120,000   1801 W Hatch Rd Modesto 20106 2 1 20160 816
Active 17   02/13/08 80014922 120,000   1731 W Orangeburg Ave Modesto 20101 3 2 0.150 1223
Active 7   02/22/08 80018437 120,000   144 Roselawn Ave Modesto 20105 3 2 0.170 1196
Active 15   02/13/08 80016084 120,000   2113 Donald St Modesto 20105 2 2 0.150 1050
Active 8   02/22/08 80018218 123,100   1602 Victor Way Modesto 20105 3 2 6010 1134
Active 158   07/19/07 70077307 123,500   1319 Holm Ave Modesto 20107 2 1 0.140 877
Active 167   09/14/07 70098759 123,900   2716 Santiago Dr Modesto 20104 2 1 0.070 1012
Active 95   11/27/07 70121693 123,900   430 Bystrum Rd Modesto 20104 4 2 0.290 1678
Active 1   02/29/08 80020589 124,000   305 Walnut St Modesto 20105 3 2 0.270 1626
Active 39   01/22/08 80007431 124,200   509 Lincoln Ave #E Modesto 20104 3 2 1271
Active 19   02/11/08 80014696 124,500   1518 Plumas Ave Modesto 20105 3 1 0.140 1256
Active 5   02/25/08 80018976 124,900   1009 Marseille Ln Modesto 20105 3 2 6000 1065
Active 77   11/28/07 70121989 124,900   126 Roselawn Ave Modesto 20105 3 1 0.140 1036
Active 79   12/13/07 70126831 124,900   1017 Leo Ave Modesto 20105 4 2 0.220 1625
Active 110   11/12/07 70117739 124,900   508 El Vista Ave Modesto 20104 3 1 0.176 1016
Active 32   01/29/08 80010168 125,000   1525 Victor Way Modesto 20105 3 2 0.140 1134
Active 59   01/02/08 80001367 125,900   4009 Dale Rd #B Modesto 20101 2 2 1201
Active 71   12/21/07 70128584 127,900   2816 Poppypatch Dr Modesto 20104 3 1 0.140 960
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc.
Copyright ©2008 Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 03/01/08 at 7:02am

Property Type: Residential
Status DOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Approx Square Feet

Active 22   02/08/08 80013627 128,800   2504 Brandeis Way Modesto 20100 3 2 0.110 1439
Active 29   02/01/08 80011112 128,900   1324 Victoria Dr Modesto 20105 2 2 0.220 1362
Active 82   12/10/07 70125254 129,000   1621 Pearl St Modesto 20103 2 1 6098 1188
Active 113   09/05/07 70095099 129,000   1308 Picardy Dr Modesto 20105 2 2 0.180 1130
Active 5   02/25/08 80018697 129,000   621 E Morris Ave Modesto 20104 2 1 0.120 1368
Active 4   02/25/08 80019358 129,900   1020 Atlantic Dr Modesto 20107 3 1 0.150 1008
Active 1   02/29/08 80020745 129,900   2660 El Greco Dr Modesto 20104 2 2 1259
Active 1   02/29/08 80020851 129,900   1304 Steele Ave Modesto 20108 4 2 0.130 1216
Active 18   02/12/08 80014461 129,900   620 Edan Ave Modesto 20208 2 1 0.130 816
Active 184   08/30/07 70093286 129,900   233 Bodem St Modesto 20104 2 1 0.160 784
Active 155   09/28/07 70103106 129,900   2049 Robertson Rd Modesto 20105 3 2 0.090 1027
Active 124   10/29/07 70113044 129,900   1600 Gay Dr Modesto 20103 3 2 0.160 1162
Active 21   02/08/08 80013687 129,900   1508 Teresa St Modesto 20101 2 1 0.140 728
Active 33   01/28/08 80009449 129,900   1308 Harris Ave Modesto 20105 3 1 0.160 1483
Active 33   01/28/08 80009341 129,900   1020 Steele Ct Modesto 20107 3 2 0.162 1056
Active 57   01/04/08 80001061 129,900   1517 El Dorado Ave Modesto 20105 3 2 0.130 1216
Active 40   01/18/08 80006860 129,900   332 Oakshire Ave Modesto 20104 3 1 0.170 1177
Active 102   11/20/07 70120053 129,950   2313 Strivens Ave Modesto 20101 2 2 0.140 1134
Active 63   12/21/07 70129104 130,000   1704 S Carpenter Rd Modesto 20105 3 2 8250 1260
Active 32   01/28/08 80009915 130,000   910 Annabelle Ave Modesto 20104 3 1 6578 1191
Active 29   02/01/08 80012101 131,000   209 Colfax Modesto 20104 4 2 0.150 1543
Active 26   02/04/08 80011751 132,900   4085 Dale Rd #E Modesto 20101 2 2 1236
Active 1   02/29/08 80020785 132,900   4045 Dale Rd #B Modesto 20101 2 3 1219
Active 12   02/18/08 80016578 133,000   1201 Toulon Ct Modesto 20105 4 2 0.130 1316
Active 8   02/22/08 80018642 133,500   1324 Pecos Ave Modesto 20106 3 2 0.130 1050
Active 124   10/29/07 70113137 134,000   516 Sheridan St Modesto 20105 3 2 7405 1376
Active 73   12/19/07 70128767 134,900   217 Semple St Modesto 20104 2 1 0.130 996
Active 85   12/07/07 70124739 134,900   1433 W Orangeburg Ave Modesto 20103 2 2 0.140 964
Active 23   01/16/08 80005674 134,900   2040 Scotch Pine Dr Modesto 20105 3 2 0.070 1025
Active 15   02/15/08 80015947 134,900   3701 Colonial Dr #209 Modesto 20101 2 2 1045
Active 31   01/30/08 80010279 135,000   2016 River Pine Ct Modesto 20105 3 2 0.090 957
Active 37   01/22/08 80008247 135,000   617 W Granger Ave #74 Modesto 20104 2 1 960
Active 50   01/11/08 80003645 136,500   215 Floyd Ave #26 Modesto 20102 2 1 0.030 1050
Active 114   11/08/07 70116689 137,750   5115 Sunshine Ct Modesto 20208 3 1 0.170 1044
Active 26   02/04/08 80011522 137,900   917 Spencer Ave Modesto 20105 3 2 0.110 1101
Active 15   02/12/08 80015238 138,750   625 Mayfair Ave Modesto 20208 3 2 0.140 1170
Active 32   01/29/08 80009719 138,900   912 Walnut Way Modesto 20105 3 2 971
Active 32   01/29/08 80009587 139,000   2044 Ellis St Modesto 20104 3 3 0.130 1481
Active 58   01/03/08 80000854 139,000   1705 Carver Rd Modesto 20103 3 2 0.130 1104
Active 52   01/09/08 80002761 139,000   620 Lenore Dr Modesto 20204 3 2 0.130 1212
Active 5   02/25/08 80018934 139,000   2236 Lambert St Modesto 20104 3 2 7125 1334
Active 7   02/20/08 80018338 139,900   1215 Ritsch Ct Modesto 20105 2 1 0.140 716
Active 18   02/12/08 80014745 139,900   4804 Ebbett Way Modesto 20208 3 2 0.130 1316
Active 0   02/28/08 80020192 139,900   2017 Robertson Rd Modesto 20105 3 2 0.090 1027
Active 58   01/03/08 80000742 139,900   1324 Ricardo Way Modesto 20105 2 2 0.130 1104
Active 226   07/19/07 70077347 139,900   1830 Rhien Ave Modesto 20104 2 1 0.190 1188
Active 87   12/05/07 70123950 139,900   1826 Tully Rd Modesto 20101 3 1 0.140 1025
Active 114   11/08/07 70116581 139,900   2609 Crommelin Ave Modesto 20101 3 1 6098 1455
Active 31   01/29/08 80010251 140,000   1125 Diamond Springs Ct Modesto 20105 3 2 0.080 1290
Active 2   02/28/08 80020034 140,900   2933 Hemminger Way Modesto 20101 3 3 0.150 1362
Active 96   11/23/07 70120998 142,900   1537 Dezzani Ln Modesto 20106 3 2 0.110 1153
Active 85   12/07/07 70124781 144,900   325 Burney St Modesto 20108 2 1 0.100 1020
Active 110   11/12/07 70118458 144,900   1016 Fall River Dr Modesto 20106 3 2 0.110 1133
Active 33   01/28/08 80009359 144,900   1821 Walpole Dr Modesto 20106 3 2 4792.000 1368
Active 75   12/17/07 70127244 147,500   2333 W Hatch Rd Modesto 20105 2 1 0.160 600
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc.
Copyright ©2008 Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 03/01/08 at 7:02am

Property Type: Residential
Status DOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Approx Square Feet

Active 22   02/08/08 80013384 147,500   2105 Glendale Ave Modesto 20104 2 1 0.140 1001
Active 45   01/16/08 80005430 148,900   524 Capistrano Dr Modesto 20104 3 2 0.090 1313
Active 74   12/18/07 70127573 149,000   1704 Pawtucket Ave Modesto 20106 3 2 0.100 1394
Active 124   10/29/07 70113008 149,000   411 N Emerald Ave Modesto 20100 5 2 6970 1756
Active 3   02/27/08 80019664 149,600   529 Arrowhead Ct Modesto 20100 4 2 0.130 1216
Active 2   02/28/08 80020040 149,900   1909 Boise Ave Modesto 20106 4 2 1469
Active 16   02/14/08 80015362 149,900   1808 Woodland Ave Modesto 20100 3 2 0.110 1169
Active 107   11/15/07 70118694 149,900   2104 Woodbury Dr Modesto 20102 3 1 0.140 1056
Active 103   11/19/07 70120129 149,900   2225 Sharon Way Modesto 20101 2 2 0.070 986
Active 128   10/25/07 70112054 149,900   1411 Scenic Dr Modesto 20104 3 1 0.240 1146
Active 60   12/28/07 70129728 149,900