MLS One Line Report (213)

One Line Report

Listings as of 03/01/08 at 6:53am

Property Type: Residential
Status DOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Approx Square Feet

Active 115   11/02/07 70115117 87,000   17 N Garfield St Lodi 20901 1 1 0.090 847
Active 10   02/20/08 80017466 89,000   2 Whispering Way Lodi 20905 2 2 0.120 1344
Active 25   02/05/08 80013223 92,500   504 E Hilborn St Lodi 20901 2 1 0.090 878
Active 3   02/27/08 80019836 95,000   445 E Almond Dr #4 Lodi 20901 2 1 840
Active 3   02/27/08 80019878 104,500   445 E Almond Dr #127 Lodi 20901 2 1 1045
Active 102   11/05/07 70115632 110,000   811 S Garfield St Lodi 20901 2 1 0.140 1328
Active 33   01/25/08 80009067 114,900   532 Hilborn St Lodi 20901 2-3 1 979
Active 86   12/06/07 70124511 119,900   445 E Almond Dr #67 Lodi 20901 2 1 918
Active 94   11/27/07 70122194 124,900   311 Cypress St Lodi 20901 3 1 0.090 890
Active 145   10/08/07 70106134 125,900   309 Hilborn St Lodi 20901 2 1 0.160 952
Active 106   11/16/07 70119192 129,900   323 E Elm St Lodi 20901 3 2 0.090 1156
Active 115   09/05/07 70095148 134,900   303 E Tokay.. St Lodi 20901 3 2 0.070 1450
Active 50   01/11/08 80003603 139,900   2308 W Turner Rd Lodi 20901 2 2 0.010 918
Active 15   02/15/08 80016136 140,900   1300 S Pleasant Ave Lodi 20901 2 1 0.190 2390
Active 25   02/04/08 80012297 141,000   729 S Garfield St Lodi 20901 2 1 0.120 988
Active 127   10/26/07 70112596 150,000   932 Rutledge Dr Lodi 20901 2 2 0.010 918
Active 197   08/16/07 70088508 154,900   1700 S Church St Lodi 20901 3 1 0.110 1041
Active 25   02/05/08 80013176 154,900   425 E Lodi Ave Lodi 20901 2 2 0.120 943
Active 5   02/25/08 80018588 159,900   606 N School St Lodi 20901 2 1 0.060 788
Active 15   02/15/08 80016036 159,900   333 Hilborn St Lodi 20901 3 2 0.160 1507
Active 36   01/25/08 80008325 169,000   600 N Sunset Dr Lodi 20901 3 1 0.130 1413
Active 72   12/19/07 70128062 169,900   4 Summersky Way Lodi 20905 2 2 0.110 1344
Active 72   12/20/07 70128111 169,900   9 W Silver Fox Ct Lodi 20905 3 2 0.130 1568
Active 17   02/13/08 80015022 174,900   333 Watson St Lodi 20901 2 1 0.190 1176
Active 22   02/08/08 80013556 175,900   407 Valley Ave Lodi 20901 3 2 0.120 1158
Active 71   12/21/07 70128744 176,000   731 Grant Ave Lodi 20901 2 1 0.140 1272
Active 10   02/20/08 80017169 179,000   333 E Vine St Lodi 20901 3 2 0.180 1384
Active 5   02/25/08 80018751 179,900   712 N Loma Dr Lodi 20901 3 1 0.140 1383
Active 46   12/26/07 70129187 179,950   544 E Walnut St Lodi 20901 4 2 0.160 1375
Active 44   01/17/08 80005509 185,000   1825 Holly Dr Lodi 20901 2 2 0.130 1128
Active 44   01/17/08 80005857 199,900   600 Alicante Dr Lodi 20901 2 1 0.140 1021
Active 18   02/11/08 80014402 199,900   419 N Fairmont Ave Lodi 20901 3 1 0.140 1099
Active 50   01/11/08 80004522 200,000   905 Wellswood Ave Lodi 20901 3 2 0.100 1421
Active 211   08/03/07 70082910 209,900   2207 W Tokay St Lodi 20901 3 2 0.120 1241
Active 109   11/13/07 70118042 215,000   1051 S Central Ave Lodi 20901 5 3 0.160 2021
Active 65   12/27/07 70129415 219,900   522 W Alicante Dr Lodi 20901 2 1 0.130 1086
Active 5   02/25/08 80019268 219,900   317 N Lassen Dr Lodi 20901 3 2 0.110 1296
Active 25   02/04/08 80011948 219,900   1822 Almondwood Pl Lodi 20901 3 2 0.060 1535
Active 57   01/04/08 80001192 220,000   1336 S Church St Lodi 20901 3 1 0.140 1420
Active 17   02/13/08 80015247 223,000   1424 W Elm St Lodi 20901 3 2 0.140 1504
Active 24   02/06/08 80012619 225,500   1032 Port Chelsea Cir Lodi 20901 3 2 0.170 1555
Active 44   01/17/08 80005821 225,900   1018 Brandywine Dr Lodi 20901 3 2 0.150 1411
Active 96   11/26/07 70121208 228,500   101 Tree Ct Lodi 20901 3 2 0.190 1263
Active 114   11/07/07 70116844 229,900   570 Sonora Ave Lodi 20901 3 1 0.110 1032
Active 127   10/25/07 70112095 229,900   1030 Lloyd St Lodi 20901 3 2 0.160 1484
Active 24   02/06/08 80012747 229,900   405 Palm Ave Lodi 20901 3 2 0.120 1350
Active 112   11/06/07 70116037 234,900   401 Daisy Ave Lodi 20901 3 2 0.110 1324
Active 199   08/15/07 70087766 240,000   755 N Ham Ln Lodi 20901 3 1 0.170 1228
Active 43   01/17/08 80005993 243,675   601 S Rose St Lodi 20901 3 2 0.130 1503
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc.
Copyright ©2008 Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 03/01/08 at 6:53am

Property Type: Residential
Status DOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Approx Square Feet

Active 104   11/16/07 70120607 249,900   2233 Gateway Cir Lodi 20901 3 2 0.200 1701
Active 191   08/22/07 70090478 254,900   1629 Coventry Way Lodi 20901 3 2 0.130 1396
Active 116   11/06/07 70115916 254,900   518 Massarosa Ln Lodi 20901 4 3 0.070 1992
Active 23   02/07/08 80013137 259,900   2410 Banyan Dr Lodi 20901 3 2 0.150 1608
Active 1   02/29/08 80020634 259,900   1428 Mariposa Way Lodi 20901 3 2 0.160 1974
Active 2   02/28/08 80020075 260,000   13125 S Stockton St Lodi 20905 3 2 0.250 1602
Active 15   02/15/08 80016113 264,900   617 Sandpiper Cir Lodi 20901 3 2 0.130 1794
Active 22   02/08/08 80013625 270,000   430 Gerard Dr Lodi 20901 3 2 0.160 1412
Active 228   07/17/07 70076384 270,900   230 S Fairmont Ave Lodi 20901 5 5 0.150 2044
Active 115   11/07/07 70116459 274,900   1507 Holly Dr Lodi 20901 4 3 0.170 2290
Active 39   01/21/08 80007038 275,000   1021 S Church St Lodi 20901 3 2 0.160 1824
Active 1   02/28/08 80020400 275,000   1864 Dove Ct Lodi 20901 3 2 0.130 1484
Active 32   01/29/08 80009580 278,000   2600 Bayberry Dr Lodi 20901 3 2 0.160 1463
Active 115   11/07/07 70116206 289,900   1018 Mason St Lodi 20901 3 2 0.200 1319
Active 233   07/09/07 70072847 299,900   1324 Robinson Ln Lodi 20901 3 3 0.080 1481
Active 3   02/27/08 80019936 299,900   1167 Orangewood Dr Lodi 20901 4 3 6534 1974
Active 210   06/22/07 70068417 322,900   1511 S Burgundy Dr Lodi 20901 4 3 0.140 2129
Active 5   02/25/08 80019083 347,900   10900 E Tokay Colony Rd Lodi 20903 4 2 4.280 1506
Active 15   02/15/08 80016018 359,900   2609 Candlewood Dr Lodi 20901 3 2 0.130 1562
Active 10   02/20/08 80017455 364,000   5225 E Harney Ln Lodi 20901 3 3 0.750 1668
Active 82   12/10/07 70125523 365,000   224 Beechwood Ct Lodi 20901 5 4 0.130 2735
Active 57   01/04/08 80001131 375,000   17142 N Fox Rd Lodi 20904 3 2 2.140 1806
Active 53   01/07/08 80002147 399,900   541 Yokuts Dr Lodi 20901 2-3 3 0.180 2059
Active 106   11/15/07 70119029 479,900   12105 N Tully Rd Lodi 20904 3 3 5.000 1653
Active 26   02/04/08 80011891 595,000   7402 E Harney Ln Lodi 20901 3 2 2.000 2980
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc.
Copyright ©2008 Rapattoni Corporation. All rights reserved.